Glossary
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
C
C&F | Incoterms meaning "cost and freight" whereby Seller pays for cost of goods and freight charges up to destination port. In July, 1990 the International Chamber of Commerce replaced C&F with CFR |
---|---|
CAF | Abbreviation for "Currency Adjustment Factor." A charge, expressed as a percentage of a base rate, that is applied to compensate ocean carriers of currency fluctuations. |
Capesize Vessel | A dry bulk vessel above 80,0000 dwt or whose beam precludes passage via the Panama Canal and thus forces them to pass around Cape Horn or the Cape of Good Hope. |
Cargo Manifest | A manifest that lists all cargo carried on a specific vessel voyage. |
Cargo NOS | Cargo Not Otherwise Specified. Usually the rate entry in a tariff that can apply to commodities not covered under a specific item or sub- item in the applicable tariff. |
Carrier | An person or entity who, in a contract of carriage, undertakes to perform or to procure the performance of carriage by rail, road, sea, air, inland waterway or by a combination of such modes. |
Cartage | Usually refers to intra-city hualing on drays or trucks. Same as drayage. |
CBM | Abbreviation for "Cubic Metre". 1 cubic metre = 35.314 cubic feet. |
CCC Mark | A mark or label indicating the cargo conforms to standards required by China for certain products. |
CE Mark | A mark or label indicating the cargo conforms to standards required by the European Union for certain products. |
CFR | Cost and Freight. |
CFS | Abbreviation for "Container Freight Station." A shipping dock where cargo is loaded ("stuffed") into or unloaded ("stripped") from containers. Generally, this involves less than containerload shipments, although small shipments destined to same consignee are often consolidated. These facilities can be located in container yards, or off dock. |
Charter Party | A written contract between the owner of a vessel and the person desiring to employ the vessel (charterer); sets forth the terms of the arrangement, such as duration of agreement, freight rate and ports involved in the trip. |
Chassis | A frame with wheels and container locking devices in order to secure the container for movement. |
CIF | Cost, Insurance and Freight. |
CIP | Carriage and Insurance Paid. |
CKD | Abbreviation for "Completely Knocked Down." Parts and subassemblies being transported to an assembly plant. Also an abbreviation for "Cars knocked down". |
Clean Bill of Lading | A receipt for goods issued by a carrier with an indication that the goods were received in "apparent good order and condition," without damage or other irregularities. If no notation or expection is made, the B/L is assumed to be "cleaned". |
Commercial Invoice | Represents a complete record of the transaction between exporter and importer with regard to the goods sold. Also reports the content of the shipment and serves as the basis for all other documents relating to the shipment. |
COD | Abbreviation
- Collect (cash) on Delivery. - Change of Destination. |
Common Carrier | A transportation company which provides service to the general public at published rates. |
Conference | An association of ship owners operating in the same trade route who operate under collective conditions and agree on tariff rates. |
Consignee | A person or company to whom commodities are shipped. |
Consignor | A person or company shown on the bill of lading as the shipper. |
Connecting Carrier Agreement | A connecting carrier agreement is a contract between the originating carrier and a seond party, where the second party agrees to carry goods to a final destination on a through Bill of Lading. |
Consolidation | Cargo containing shipments of two or more shippers or suppliers. Containerload shipments may be consolidated for one or more consignees, often in containerload quantities. |
Container | A truck trailer body that can be detached from the chassis for loading into the vessel, a rail car or stacked in a container depot. Containers may be ventilated, insulated, refrigerated, flat rack, vehicle rack, open top, bulk liquid or equipped with interior devices. A container may be 20 feet, 40 feet, 45 feet, 48 feet or 53 feet in length, 8'0'' or 8'6'' in width, and 8'6'' or 9'6'' in height. |
Container Freight Station | See CFS. |
Container Terminal | An area designated for the stowage of cargoes in container; usually accessible by truck, railroad and marine transportation. Here containers are picked up, dropped off, maintained and housed. |
Correspondent Bank | A bank that, in its own country, handles the business of a foreign bank. |
Container Yard (CY) | A materials-handling/storage facility used for completely unitized loads in containers and/or empty containers. Commonly referred to as CY. |
Contract of Affreightment (COA) | An aggrement by an ocean carrier to provide cargo space on a vessel at a specific time and for a specified price to accomodate an exporter or importer. |
Combined Transport Bill of Lading | Provides a combined transport by at least two different modes of transportation from a place from which the goods are taken to a place designated for delivery. |
CPT | Carriage Paid To. |
C-TRAT (Customs-Trade Partnership Against Terrorism) | A voluntary supply chain security partnership established by U.S. Customs and Border Protection in November 2001. Meeting the C-TRAT standards allows cargo owners faster processing through customs formalities and inspections. |
Cut-Off Time | Last possible time when containers/cargo may be delivered to a ship or designated point. |
CY | Abbreviation for:
- Container Yard. |